<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joshua Zaffos &#187; Blog-Like Thing</title>
	<atom:link href="http://joshuazaffos.com/category/zafblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://joshuazaffos.com</link>
	<description></description>
	<lastBuildDate>Sun, 15 Apr 2012 23:27:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Mission: Climate Change</title>
		<link>http://joshuazaffos.com/2012/04/mission-climate-change/</link>
		<comments>http://joshuazaffos.com/2012/04/mission-climate-change/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 06:21:59 +0000</pubDate>
		<dc:creator>Zaffos</dc:creator>
				<category><![CDATA[Blog-Like Thing]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[energy security]]></category>

		<guid isPermaLink="false">http://joshuazaffos.com/?p=1452</guid>
		<description><![CDATA[Climate policy may be a minefield in U.S. politics, but the Pentagon sees liabilities of a different kind and is forging ahead with plans to reduce the military's carbon footprint and prepare for climate impacts. A feature for the Daily Climate, April 2012.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1466" class="wp-caption alignleft" style="width: 280px"><a href="http://joshuazaffos.com/wp-content/uploads/2012/04/nsec-army-oil-fuel-585-mfk011911.jpg"><img class=" wp-image-1466 " title="nsec-army-oil-fuel-585-mfk011911" src="http://joshuazaffos.com/wp-content/uploads/2012/04/nsec-army-oil-fuel-585-mfk011911-300x179.jpg" alt="" width="270" height="161" /></a><p class="wp-caption-text">An Air Force sergeant refuels a transport plane (via Pew Environment Group)</p></div>
<p>Climate policy may be a minefield in U.S. politics, but the Pentagon sees liabilities of a different kind and is forging ahead with plans to reduce the military&#8217;s carbon footprint and prepare for climate impacts.</p>
<p>In my April feature for the Daily Climate, <a href="http://wwwp.dailyclimate.org/tdc-newsroom/2012/04/climate-security" target="_blank">&#8220;Military sees threats, worry in climate change,&#8221;</a> I cover how the Armed Forces are running on solar power and biofuels, aiming for net-zero energy use, and otherwise planning for energy security and climate change.</p>
<p><span id="more-1452"></span>Faced with criticism from some Republican members of Congress, former and current military leaders say preparing climate change isn&#8217;t about greening Defense programs; it&#8217;s a matter of national security:</p>
<blockquote><p>&#8220;The severe weather effects of climate change aren&#8217;t going to start conflicts per se,&#8221; McGinn said. But it will put added pressure on political, religious, economic and ethnic fault lines, particularly in fragile societies. &#8220;It&#8217;s not a pretty picture for the United States.&#8221;</p>
<p>Researchers suspect climate change could be an even greater catalyst than military planners have anticipated. Solomon Hsiang, a post-doctoral researcher studying social responses to climate change at Princeton University, linked large-scale climate patterns, such as El Niño, to a rise in civil conflicts.</p>
<p>Hsiang and his colleagues <a href="http://www.nature.com/nature/journal/v476/n7361/full/nature10311.html">determined</a> that social unrest is 6 percent more likely to deteriorate into warfare during periods of El Niño activity, which tends to bring drought and extreme weather, such as cyclones and floods that slam the tropics. This periodic, global climate shift, which previews projected climate transformations, has played a role in one out of every five civil conflicts since 1950, making it as significant as any geopolitical or economic factor, according to Hsiang.</p></blockquote>
<p>A companion story offers a tour of &#8220;<a href="http://wwwp.dailyclimate.org/tdc-newsroom/2012/04/climate-geopolitics" target="_blank">The new geopolitics of global warming,&#8221;</a> gathering insight from several prominent military energy planners. Not surprisingly, it&#8217;s a sobering review. For instance, regarding the energy risks in the Middle East, analysts aren&#8217;t only preoccupied with Iran:</p>
<blockquote><p>The region&#8217;s major energy trade route runs just off the Yemeni shoreline, making it vulnerable to attack or blockade by pirates or other insurgent groups. &#8220;It&#8217;s seven miles from the Yemen coast to the shipping lane. You can row out, and you don&#8217;t even need an onboard motor,&#8221; said Neil Morisetti, a rear admiral in Britain&#8217;s Ministry of Defense and the U.K.&#8217;s climate and energy security envoy.</p></blockquote>
<p>Both stories have also been published online by Scientific American (here&#8217;s the <a href="http://www.scientificamerican.com/article.cfm?id=us-military-forges-ahead-with-plans-to-combat-climate-change" target="_blank">feature</a> and <a href="http://www.scientificamerican.com/article.cfm?id=the-new-geopolitics-of-global-warming" target="_blank">hotspot sidebar</a>) and <a href="http://www.mnn.com/earth-matters/climate-weather/stories/us-military-sees-a-threat-in-global-warming" target="_blank">Mother Nature Network</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuazaffos.com/2012/04/mission-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Energy and Dirty Laundry</title>
		<link>http://joshuazaffos.com/2012/03/abound-layoffs/</link>
		<comments>http://joshuazaffos.com/2012/03/abound-layoffs/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 19:15:18 +0000</pubDate>
		<dc:creator>Zaffos</dc:creator>
				<category><![CDATA[Blog-Like Thing]]></category>
		<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Abound Solar]]></category>
		<category><![CDATA[renewable subsidies]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://joshuazaffos.com/?p=1435</guid>
		<description><![CDATA[Just because a solar company, with a federal loan, makes cutbacks, does that mean the business is inept or corrupt?  My March 2012 column for the Northern Colorado Business Report examines the recent case of Abound Solar, based in Loveland, which laid off hundreds of workers earlier this year in order to retool its production line.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1438" class="wp-caption alignleft" style="width: 199px"><a href="http://joshuazaffos.com/wp-content/uploads/2012/03/aboundsolar.jpg"><img class=" wp-image-1438  " title="aboundsolar" src="http://joshuazaffos.com/wp-content/uploads/2012/03/aboundsolar-300x225.jpg" alt="" width="189" height="142" /></a><p class="wp-caption-text">An installation of Abound Solar&#39;s cadmium-telluride solar panels (via Abound Solar)</p></div>
<p>After solar-panel manufacturer Solyndra went bankrupt in 2011, critics were quick to point out the company&#8217;s fat government loan guarantee and question its political connections to the Obama administration. But just because a solar company, with a federal loan, makes cutbacks, does that mean the business is inept or corrupt?</p>
<p>My March 23, 2012 <a href="http://www.ncbr.com/article/20120323/EDITION0808/120329937/-1/COLUMNS03" target="_blank">column for the Northern Colorado Business Report</a> examines the recent case of Abound Solar, based in Loveland, which laid off hundreds of workers earlier this year in order to retool its production line. Also a recipient of a federal loan guarantee, Abound has faced allegations that it&#8217;s no different than Solyndra. I reported on how Abound&#8217;s setbacks may just be part of the shakeout in the emerging renewable technology industry, which still deserves some assistance to gain footing.</p>
<p>An excerpt from the <a href="http://www.ncbr.com/article/20120323/EDITION0808/120329937/-1/COLUMNS03">column</a>:</p>
<blockquote><p>The company&#8217;s assertions that it needs to focus on developing new panels with higher efficiency certainly ring true. Industry observers project that technological advances may eventually enable cadmium-telluride panels to achieve between 16 and 20 percent efficiency (a measure of the energy that a solar panel converts into electricity). Arizona-based FirstSolar, the world&#8217;s second-largest photovoltaic manufacturer tested a cadmium-telluride module last summer that peaked at over 17 percent efficiency, though it averaged 11.7 percent over time. Abound officials have said their new “AB2” 85-watt module runs at 12.5 percent efficiency, a result verified at the National Renewable Energy Laboratory in Golden.</p>
<p>“Current market conditions are challenging for all U.S. solar manufacturers, but the long-term winners will be manufacturers of the lowest cost per watt, most reliable systems,” Abound CEO Craig Witsoe said in a press release.</p>
<p>Low costs are indeed helping to sort winners and losers in the solar manufacturing field.</p>
<p>With massive investment and subsidies for clean-energy technology in China, the prices of solar photovoltaic panels have dropped steeply in recent years. The market has tilted so sharply toward cheap Chinese solar modules that seven solar companies with U.S. offices filed a complaint last year with the Department of Commerce and the International Trade Commission. The case alleges that Chinese companies are unloading products below fair market value to beat down the American industry. Government trade officials are expected to issue a decision soon, which could result in 100-percent tariffs on the Chinese products and a leveled playing field for U.S. solar businesses.</p>
<p>Of course, low (and fair) prices are a good thing – especially as renewables help shift energy production away from fossil fuels that contribute to air and water pollution and climate change. That&#8217;s why the renewable industry has been booming, but that means there will be some busts, too.</p></blockquote>
<p>Abound has said it plans to relaunch production by the end of the year, so its progress will serve as a major indicator of the company&#8217;s intentions. In the meantime, the government&#8217;s renewable-energy loans will likely be debated during the upcoming election season.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuazaffos.com/2012/03/abound-layoffs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Of Cowboys and Indians</title>
		<link>http://joshuazaffos.com/2012/03/of-cowboys-and-indians/</link>
		<comments>http://joshuazaffos.com/2012/03/of-cowboys-and-indians/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 23:18:57 +0000</pubDate>
		<dc:creator>Zaffos</dc:creator>
				<category><![CDATA[Blog-Like Thing]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://joshuazaffos.com/?p=1431</guid>
		<description><![CDATA[Ravi Malhotra travels Colorado and the West helping rural businesses, bringing an internationally inspired approach to a conservatively local landscape. My story, "Of cowboys and Indians," appears in High Country News, March 2012]]></description>
			<content:encoded><![CDATA[<div id="attachment_1471" class="wp-caption alignright" style="width: 250px"><a href="http://joshuazaffos.com/wp-content/uploads/2012/04/ravi-image.jpeg"><img class="wp-image-1471 " title="ravi-image" src="http://joshuazaffos.com/wp-content/uploads/2012/04/ravi-image-300x200.jpg" alt="" width="240" height="160" /></a><p class="wp-caption-text">Malhotra speaking at the National Renewable Energy Laboratory in Colorado (via iCAST)</p></div>
<p>Ravi Malhotra travels Colorado and the West helping rural businesses, bringing an internationally inspired approach to a conservatively local landscape.</p>
<p>I dropped in on Malhotra&#8217;s work several times over the past year, reporting for High Country News.</p>
<p>My story, <a href="http://www.hcn.org/issues/44.4/of-cowboys-and-indians-ravi-malhotra-helps-rural-businesses" target="_blank">&#8220;Of cowboys and Indians,&#8221;</a> appears in the March 5, 2012 issue.</p>
<p>Here&#8217;s an excerpt:</p>
<blockquote><p>But this is a typical day for Malhotra. He and his colleague Christopher Jedd are on a 72-hour journey around the state&#8217;s Western Slope on behalf of Malhotra&#8217;s Denver-based nonprofit iCAST &#8212; the International Center for Appropriate and Sustainable Technology. The group&#8217;s name and mission &#8212; &#8220;to provide economic, environmental, and social benefits to communities in a manner that builds local capacity&#8221; &#8212; make it sound like an aid group at work in the developing world.</p>
<p>And in a way, that&#8217;s what iCAST is. The economic hardships in small Western communities are a far cry from the persistent poverty in developing nations. But even so, unemployment in Delta County reached over 11 percent during the recession, surpassing the statewide average. And average per capita income ranks near the bottom for Colorado counties. As in many rural areas, families scramble to get by, shuttered storefronts punctuate the streets, and wireless Internet remains a novelty. It doesn&#8217;t help that educated young people tend to flee depressed rural areas for jobs in cities, leaving locals without much access to technical expertise. That makes it harder to tackle small engineering projects, develop ambitious business or marketing plans, or gain access to much-needed capital or credit. And many locals don&#8217;t want help directly from the government.</p>
<p>ICAST tries to bridge those gaps, helping rural residents learn how to maintain or expand their businesses in ways that also benefit the environment. Malhotra is quick to say that he and his staff are not experts on sanitation or forestry, ranching or horticulture, although iCAST projects have addressed all those fields.</p></blockquote>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuazaffos.com/2012/03/of-cowboys-and-indians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Life</title>
		<link>http://joshuazaffos.com/2012/03/second-life/</link>
		<comments>http://joshuazaffos.com/2012/03/second-life/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 18:41:25 +0000</pubDate>
		<dc:creator>Zaffos</dc:creator>
				<category><![CDATA[Blog-Like Thing]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://joshuazaffos.com/?p=1414</guid>
		<description><![CDATA[A new corrections program in Colorado is helping older inmates -- including lifers and convicted murderers -- who have done their time to get a chance on the outside. A feature story from the March/April 2012 issue of Miller-McCune]]></description>
			<content:encoded><![CDATA[<p><a href="http://joshuazaffos.com/wp-content/uploads/2012/03/mmw-aging-prisoner.jpg"><img class="alignright  wp-image-1417" title="mmw-aging-prisoner" src="http://joshuazaffos.com/wp-content/uploads/2012/03/mmw-aging-prisoner-300x207.jpg" alt="" width="216" height="149" /></a>A new Colorado corrections program, launched in 2011,  is helping older inmates &#8212; including lifers and convicted murderers &#8212; who have done their time to get a chance on the outside.</p>
<p>My <a href="http://www.miller-mccune.com/culture/overcrowded-prisons-giving-old-inmates-new-life-39843/" target="_blank">feature story</a>, &#8220;Second Life,&#8221; from the March/April 2012 issue of Miller-McCune profiles the program and participants and those inmates who aren&#8217;t yet deemed worthy.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuazaffos.com/2012/03/second-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picking Ranchers&#8217; Brains</title>
		<link>http://joshuazaffos.com/2012/01/picking-ranchers-brains/</link>
		<comments>http://joshuazaffos.com/2012/01/picking-ranchers-brains/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:16:41 +0000</pubDate>
		<dc:creator>Zaffos</dc:creator>
				<category><![CDATA[Blog-Like Thing]]></category>
		<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[ranching]]></category>
		<category><![CDATA[traditional ecological knowledge]]></category>

		<guid isPermaLink="false">http://joshuazaffos.com/?p=1382</guid>
		<description><![CDATA[A Colorado cowboy, a Spanish sheepherder, and a Mongolian nomad walk into a bar.... A researcher shares her findings on the traditional ecological knowledge of ranchers around the world in an interview in High Country News, January 2012]]></description>
			<content:encoded><![CDATA[<div id="attachment_1397" class="wp-caption alignright" style="width: 310px"><a href="http://joshuazaffos.com/wp-content/uploads/2012/01/rsz_1mariawithtranshumantherd.jpg"><img class="size-medium wp-image-1397" title="rsz_1mariawithtranshumantherd" src="http://joshuazaffos.com/wp-content/uploads/2012/01/rsz_1mariawithtranshumantherd-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Fernandez-Gimenez, with sheep herd in Spanish Pyrenees, in 2011.</p></div>
<p>A Colorado cowboy, a Spanish sheepherder and a Mongolian nomad walk into a bar&#8230; what do they have to talk about?</p>
<p>Maria Fernandez-Gimenez, a professor at Colorado State University, studies the traditional ecological knowledge of ranchers around the world, and she spoke to me about her work and findings for <a href="http://www.hcn.org/articles/picking-ranchers-brains-from-colorado-to-mongolia">High Country News</a> in January 2012.<span id="more-1382"></span></p>
<p>Here&#8217;s an excerpt from the <a href="http://www.hcn.org/articles/picking-ranchers-brains-from-colorado-to-mongolia/article_view?b_start:int=1&amp;-C=">conversation</a>, regarding how ranchers view the roles of values of predators:</p>
<blockquote><p><em><strong>HCN</strong></em> How similar are ranchers’ attitudes and management practices when we’re talking about interactions with predators?</p>
<p><strong>MFG</strong> It was so similar, the wolf dialogue in the West and the bear dialogue in the Pyrenees, and the vilification.</p>
<p>In the Pyrenees, I spoke to one of the most outspoken, cantankerous herders in this village who was just renowned for being the kind of person who comes to every public meeting and stands up and yells at the government about the bear problem. But when we were talking to him, he actually he said he was able to distance himself and say, “I understand that as a citizen of this country that the bear is a public good, and I can understand why people want the bear. But as a livestock owner, I have a different feeling.” To me, it was maybe an instance of someone getting to a certain point in their maturity of thinking about an issue.</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuazaffos.com/2012/01/picking-ranchers-brains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ski Runs and Reruns</title>
		<link>http://joshuazaffos.com/2012/01/ski-recycling/</link>
		<comments>http://joshuazaffos.com/2012/01/ski-recycling/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 16:12:15 +0000</pubDate>
		<dc:creator>Zaffos</dc:creator>
				<category><![CDATA[Blog-Like Thing]]></category>
		<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[ski recycling]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[winter sports]]></category>

		<guid isPermaLink="false">http://joshuazaffos.com/?p=1376</guid>
		<description><![CDATA[Millions of skis and tons of snow gear head to landfills every year, but a new recycling initiative from the snowsports industry is trying to repurpose and reuse a stockpile of old equipment. My December 2011 story in the Northern Colorado Business Report.]]></description>
			<content:encoded><![CDATA[<p><a href="http://joshuazaffos.com/wp-content/uploads/2012/01/RecycleSkis.jpg"><img class="alignleft size-medium wp-image-1375" title="RecycleSkis" src="http://joshuazaffos.com/wp-content/uploads/2012/01/RecycleSkis-300x213.jpg" alt="" width="300" height="213" /></a>The ski and snowsports industries are working to solve a &#8220;black diamond run&#8221; environmental problem: recycling 300 tons of old gear, including skis, bindings and boots. The mixed composition of winter sports equipment makes recycling a tricky proposition, but a new initiative from the industry is moving forward to break down and even repurpose the materials into new gear.</p>
<p>My December 30, 2011 <a href="http://www.ncbr.com/article/20111230/EDITION/120109962">story</a> for the Northern Colorado Business Report looks at the progress of the initiative, and how a local recycling company is teaming up with the industry.</p>
<p>Here&#8217;s an excerpt:</p>
<blockquote><p>Beginning in 2007, SIA, representing winter sports gear manufacturers and retailers, voluntarily launched a corporate-responsibility recycling program. The project was aimed at educating consumers to bring old equipment to retail stores, and its pilot phase focused on the Rocky Mountain region.</p>
<p>In three seasons working with just a handful of retail outlets, the SIA&#8217;s Greg Schneider said the program has compiled a whopping 300 tons of skis, boots and other gear. But the group had struggled to figure out how to actually process the trashed equipment, because winter sports products use composite plastics, wood fiber, aluminum and other metals that must be separated into usable materials. In the meantime, the backlog has sat in a Goodwill warehouse in Denver.</p>
<p>&#8230;</p>
<p>&#8220;We&#8217;re always looking for ways that we can repurpose the old equipment,&#8221; Schneider said. &#8220;It&#8217;s like the holy grail.&#8221;</p></blockquote>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuazaffos.com/2012/01/ski-recycling/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Extreme Measures</title>
		<link>http://joshuazaffos.com/2011/11/extreme-measures/</link>
		<comments>http://joshuazaffos.com/2011/11/extreme-measures/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 21:01:50 +0000</pubDate>
		<dc:creator>Zaffos</dc:creator>
				<category><![CDATA[Blog-Like Thing]]></category>
		<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://joshuazaffos.com/?p=1316</guid>
		<description><![CDATA[This year's rash of severe weather has scientists scrambling to understand the connection between increasing emissions and natural disasters. My November 2011 article for the Daily Climate focuses on the push to predict extreme weather events and link them to climate change.]]></description>
			<content:encoded><![CDATA[<div>
<div id="attachment_1315" class="wp-caption alignleft" style="width: 204px"><a href="http://joshuazaffos.com/wp-content/uploads/2011/11/can-climate-science-predict_1.jpg"><img class="size-full wp-image-1315 " title="can-climate-science-predict_1" src="http://joshuazaffos.com/wp-content/uploads/2011/11/can-climate-science-predict_1.jpg" alt="" width="194" height="194" /></a><p class="wp-caption-text">Scary Halloween weather along the East Coast (NASA)</p></div>
<p>This year&#8217;s rash of severe weather has scientists scrambling to understand the connection between increasing emissions and natural disasters. While attending the World Climate Research Programme Open Science Conference in late October, I spoke with several prominent climate scientists about the various efforts devoted to detecting heatwaves, tornadoes, drought, and hurricanes and linking the extreme events to global warming.</p>
<p>My article for the Daily Climate, with the Seagal-inspired title, <a href="http://wwwp.dailyclimate.org/tdc-newsroom/2011/11/weather-extremes">&#8220;Extreme Measures: The Push to Make Climate Science Relevant,&#8221;</a> focuses on the push to attribute and predict extreme events, which should eventually provide better information for policymakers and disaster managers.</p>
<p>The story also ran online with Scientific American and Climate Central.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://joshuazaffos.com/2011/11/extreme-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power with Drunk?</title>
		<link>http://joshuazaffos.com/2011/10/power-with-drunk/</link>
		<comments>http://joshuazaffos.com/2011/10/power-with-drunk/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 20:14:54 +0000</pubDate>
		<dc:creator>Zaffos</dc:creator>
				<category><![CDATA[Blog-Like Thing]]></category>
		<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[gasification]]></category>

		<guid isPermaLink="false">http://joshuazaffos.com/?p=1351</guid>
		<description><![CDATA[In Fort Collins, a city that sometimes seems to be powered by beer, businesses are looking at an innovative power plant to run on spent brewery grains. A Sept. 23 column in the Northern Colorado Business Report explores the backers' claims and potential interests. ]]></description>
			<content:encoded><![CDATA[<div id="attachment_1353" class="wp-caption alignright" style="width: 226px"><a href="http://joshuazaffos.com/wp-content/uploads/2011/11/spent-grain_xjg1z_69.jpg"><img class="size-medium wp-image-1353  " title="spent-grain_xjg1z_69" src="http://joshuazaffos.com/wp-content/uploads/2011/11/spent-grain_xjg1z_69-300x184.jpg" alt="" width="216" height="132" /></a><p class="wp-caption-text">Spent brewery grain (via Flickr, under a Creative Commons license)</p></div>
<p>In Fort Collins, a city that sometimes seems to be powered by beer, businesses are looking at an innovative power plant to run on spent brewery grains.</p>
<p>A Sept. 23 column in the Northern Colorado Business Report &#8212; <a href="http://www.ncbr.com/article.asp?id=59990">&#8220;Beer-powered syngas plant slated to give FortZED a buzz&#8221;</a> &#8212; explores the backers&#8217; claims and potential interests.</p>
<p>Here&#8217;s a sip from the <a href="http://www.ncbr.com/article.asp?id=59990">article</a>:</p>
<blockquote><p>If all goes well, the same partners hope to build a four-megawatt gasification power plant in Fort Collins, using local spent grains and other brewery waste. The beer-fueled electricity would be enough to offset the energy needs of several local microbreweries, and another two megawatts of waste heat would be recaptured and could be sent to a brewery or other business to replace the use of natural gas.</p>
<p>&#8220;It&#8217;s an extremely innovative project, and one that&#8217;s receiving international attention,&#8221; said Ryan Speir, acting CEO of the Rocky Mountain Innosphere.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://joshuazaffos.com/2011/10/power-with-drunk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Discernible Human Influence</title>
		<link>http://joshuazaffos.com/2011/10/a-discernible-human-influence/</link>
		<comments>http://joshuazaffos.com/2011/10/a-discernible-human-influence/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:00:24 +0000</pubDate>
		<dc:creator>Zaffos</dc:creator>
				<category><![CDATA[Blog-Like Thing]]></category>
		<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://joshuazaffos.com/?p=1273</guid>
		<description><![CDATA[When Stephen Schneider died in July 2010, the climate science community lost one of its leading and most articulate voices. Colleagues and a new generation of researchers are carrying forth his spirit and approach to understanding and explaining the impacts of climate change. A September 2011 article from Miller-McCune online.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1275" class="wp-caption alignright" style="width: 172px"><a href="http://joshuazaffos.com/wp-content/uploads/2011/10/schneider-091511.jpg"><img class="size-medium wp-image-1275 " title="schneider-091511" src="http://joshuazaffos.com/wp-content/uploads/2011/10/schneider-091511-300x207.jpg" alt="" width="162" height="112" /></a><p class="wp-caption-text">Stephen Schneider</p></div>
<p>When Stephen Schneider died in July 2010, the climate science community lost one of its leading and most articulate voices, but colleagues and a new generation of researchers are carrying forth his spirit and approach to understanding and explaining the impacts of climate change.</p>
<p>This August, hundreds of Schneider&#8217;s fellow scientists gathered in Boulder to remember him and also share their own research exploring the topics that he helped bring attention to with policymakers and the public. My September 2011 article for Miller-McCune, <a href="http://www.miller-mccune.com/environment/a-discernible-human-influence-schneider-and-climate-change-36133/">&#8220;A Discernible Human Influence: Schneider and Climate Change,&#8221;</a> recounts the personal and intellectual impacts Schneider had on his colleagues and explores how scientists are tackling the latest and largest questions surrounding climate science and policy.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuazaffos.com/2011/10/a-discernible-human-influence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Spotlight on the 9/11 Backlash</title>
		<link>http://joshuazaffos.com/2011/09/backlash/</link>
		<comments>http://joshuazaffos.com/2011/09/backlash/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 08:44:11 +0000</pubDate>
		<dc:creator>Zaffos</dc:creator>
				<category><![CDATA[Blog-Like Thing]]></category>
		<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[disaster]]></category>

		<guid isPermaLink="false">http://joshuazaffos.com/?p=1322</guid>
		<description><![CDATA[Ten years after the attacks, a sociologist sizes up the social impacts of post-9/11 anti-Muslim prejudice in the US. An interview with Lori Peek for Miller-McCune.]]></description>
			<content:encoded><![CDATA[<p><a href="http://joshuazaffos.com/wp-content/uploads/2011/11/Peekbookcover.jpg"><img class="alignleft size-medium wp-image-1326" title="Peekbookcover" src="http://joshuazaffos.com/wp-content/uploads/2011/11/Peekbookcover-224x300.jpg" alt="" width="141" height="189" /></a>In her 2011 book, <a href="http://wsnet.colostate.edu/CWIS584/Lori_Peek/behind-the-backlash.aspx">Behind the Backlash</a>, Colorado State University sociologist Lori Peek details the social experiences of American Muslims in the moments, days, weeks, and months after 9/11.</p>
<p>Ten years after the attacks, Peek and I spoke for an interview, <a href="http://www.miller-mccune.com/culture/a-spotlight-on-the-911-anti-muslim-backlash-36028/">&#8220;A Spotlight on the 9/11 Anti-Muslim Backlash,&#8221;</a> for Miller-McCune in September 2011.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuazaffos.com/2011/09/backlash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

