<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joshua Zaffos</title>
	<atom:link href="http://joshuazaffos.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://joshuazaffos.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 16:17:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Picking Ranchers&#8217; Brains</title>
		<link>http://joshuazaffos.com/2012/01/picking-ranchers-brains/</link>
		<comments>http://joshuazaffos.com/2012/01/picking-ranchers-brains/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:16:41 +0000</pubDate>
		<dc:creator>Zaffos</dc:creator>
				<category><![CDATA[Blog-Like Thing]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[ranching]]></category>
		<category><![CDATA[traditional ecological knowledge]]></category>

		<guid isPermaLink="false">http://joshuazaffos.com/?p=1382</guid>
		<description><![CDATA[A Colorado cowboy, a Spanish sheepherder, and a Mongolian nomad walk into a bar.... A researcher shares her findings on the traditional ecological knowledge of ranchers around the world in an interview in High Country News, January 2012]]></description>
			<content:encoded><![CDATA[<div id="attachment_1397" class="wp-caption alignright" style="width: 310px"><a href="http://joshuazaffos.com/wp-content/uploads/2012/01/rsz_1mariawithtranshumantherd.jpg"><img class="size-medium wp-image-1397" title="rsz_1mariawithtranshumantherd" src="http://joshuazaffos.com/wp-content/uploads/2012/01/rsz_1mariawithtranshumantherd-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Fernandez-Gimenez, with sheep herd in Spanish Pyrenees, in 2011.</p></div>
<p>A Colorado cowboy, a Spanish sheepherder and a Mongolian nomad walk into a bar&#8230; what do they have to talk about?</p>
<p>Maria Fernandez-Gimenez, a professor at Colorado State University, studies the traditional ecological knowledge of ranchers around the world, and she spoke to me about her work and findings for <a href="http://www.hcn.org/articles/picking-ranchers-brains-from-colorado-to-mongolia">High Country News</a> in January 2012.<span id="more-1382"></span></p>
<p>Here&#8217;s an excerpt from the <a href="http://www.hcn.org/articles/picking-ranchers-brains-from-colorado-to-mongolia/article_view?b_start:int=1&amp;-C=">conversation</a>, regarding how ranchers view the roles of values of predators:</p>
<blockquote><p><em><strong>HCN</strong></em> How similar are ranchers’ attitudes and management practices when we’re talking about interactions with predators?</p>
<p><strong>MFG</strong> It was so similar, the wolf dialogue in the West and the bear dialogue in the Pyrenees, and the vilification.</p>
<p>In the Pyrenees, I spoke to one of the most outspoken, cantankerous herders in this village who was just renowned for being the kind of person who comes to every public meeting and stands up and yells at the government about the bear problem. But when we were talking to him, he actually he said he was able to distance himself and say, “I understand that as a citizen of this country that the bear is a public good, and I can understand why people want the bear. But as a livestock owner, I have a different feeling.” To me, it was maybe an instance of someone getting to a certain point in their maturity of thinking about an issue.</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuazaffos.com/2012/01/picking-ranchers-brains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ski Runs and Reruns</title>
		<link>http://joshuazaffos.com/2012/01/ski-recycling/</link>
		<comments>http://joshuazaffos.com/2012/01/ski-recycling/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 16:12:15 +0000</pubDate>
		<dc:creator>Zaffos</dc:creator>
				<category><![CDATA[Blog-Like Thing]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[ski recycling]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[winter sports]]></category>

		<guid isPermaLink="false">http://joshuazaffos.com/?p=1376</guid>
		<description><![CDATA[Millions of skis and tons of snow gear head to landfills every year, but a new recycling initiative from the snowsports industry is trying to repurpose and reuse a stockpile of old equipment. My December 2011 story in the Northern Colorado Business Report.]]></description>
			<content:encoded><![CDATA[<p><a href="http://joshuazaffos.com/wp-content/uploads/2012/01/RecycleSkis.jpg"><img class="alignleft size-medium wp-image-1375" title="RecycleSkis" src="http://joshuazaffos.com/wp-content/uploads/2012/01/RecycleSkis-300x213.jpg" alt="" width="300" height="213" /></a>The ski and snowsports industries are working to solve a &#8220;black diamond run&#8221; environmental problem: recycling 300 tons of old gear, including skis, bindings and boots. The mixed composition of winter sports equipment makes recycling a tricky proposition, but a new initiative from the industry is moving forward to break down and even repurpose the materials into new gear.</p>
<p>My December 30, 2011 <a href="http://www.ncbr.com/article/20111230/EDITION/120109962">story</a> for the Northern Colorado Business Report looks at the progress of the initiative, and how a local recycling company is teaming up with the industry.</p>
<p>Here&#8217;s an excerpt:</p>
<blockquote><p>Beginning in 2007, SIA, representing winter sports gear manufacturers and retailers, voluntarily launched a corporate-responsibility recycling program. The project was aimed at educating consumers to bring old equipment to retail stores, and its pilot phase focused on the Rocky Mountain region.</p>
<p>In three seasons working with just a handful of retail outlets, the SIA&#8217;s Greg Schneider said the program has compiled a whopping 300 tons of skis, boots and other gear. But the group had struggled to figure out how to actually process the trashed equipment, because winter sports products use composite plastics, wood fiber, aluminum and other metals that must be separated into usable materials. In the meantime, the backlog has sat in a Goodwill warehouse in Denver.</p>
<p>&#8230;</p>
<p>&#8220;We&#8217;re always looking for ways that we can repurpose the old equipment,&#8221; Schneider said. &#8220;It&#8217;s like the holy grail.&#8221;</p></blockquote>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuazaffos.com/2012/01/ski-recycling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Extreme Measures</title>
		<link>http://joshuazaffos.com/2011/11/extreme-measures/</link>
		<comments>http://joshuazaffos.com/2011/11/extreme-measures/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 21:01:50 +0000</pubDate>
		<dc:creator>Zaffos</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://joshuazaffos.com/?p=1316</guid>
		<description><![CDATA[This year's rash of severe weather has scientists scrambling to understand the connection between increasing emissions and natural disasters. My November 2011 article for the Daily Climate focuses on the push to predict extreme weather events and link them to climate change.]]></description>
			<content:encoded><![CDATA[<div>
<div id="attachment_1315" class="wp-caption alignleft" style="width: 204px"><a href="http://joshuazaffos.com/wp-content/uploads/2011/11/can-climate-science-predict_1.jpg"><img class="size-full wp-image-1315 " title="can-climate-science-predict_1" src="http://joshuazaffos.com/wp-content/uploads/2011/11/can-climate-science-predict_1.jpg" alt="" width="194" height="194" /></a><p class="wp-caption-text">Scary Halloween weather along the East Coast (NASA)</p></div>
<p>This year&#8217;s rash of severe weather has scientists scrambling to understand the connection between increasing emissions and natural disasters. While attending the World Climate Research Programme Open Science Conference in late October, I spoke with several prominent climate scientists about the various efforts devoted to detecting heatwaves, tornadoes, drought, and hurricanes and linking the extreme events to global warming.</p>
<p>My article for the Daily Climate, with the Seagal-inspired title, <a href="http://wwwp.dailyclimate.org/tdc-newsroom/2011/11/weather-extremes">&#8220;Extreme Measures: The Push to Make Climate Science Relevant,&#8221;</a> focuses on the push to attribute and predict extreme events, which should eventually provide better information for policymakers and disaster managers.</p>
<p>The story also ran online with Scientific American and Climate Central.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://joshuazaffos.com/2011/11/extreme-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power with Drunk?</title>
		<link>http://joshuazaffos.com/2011/10/power-with-drunk/</link>
		<comments>http://joshuazaffos.com/2011/10/power-with-drunk/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 20:14:54 +0000</pubDate>
		<dc:creator>Zaffos</dc:creator>
				<category><![CDATA[Blog-Like Thing]]></category>
		<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[gasification]]></category>

		<guid isPermaLink="false">http://joshuazaffos.com/?p=1351</guid>
		<description><![CDATA[In Fort Collins, a city that sometimes seems to be powered by beer, businesses are looking at an innovative power plant to run on spent brewery grains. A Sept. 23 column in the Northern Colorado Business Report explores the backers' claims and potential interests. ]]></description>
			<content:encoded><![CDATA[<div id="attachment_1353" class="wp-caption alignright" style="width: 226px"><a href="http://joshuazaffos.com/wp-content/uploads/2011/11/spent-grain_xjg1z_69.jpg"><img class="size-medium wp-image-1353  " title="spent-grain_xjg1z_69" src="http://joshuazaffos.com/wp-content/uploads/2011/11/spent-grain_xjg1z_69-300x184.jpg" alt="" width="216" height="132" /></a><p class="wp-caption-text">Spent brewery grain (via Flickr, under a Creative Commons license)</p></div>
<p>In Fort Collins, a city that sometimes seems to be powered by beer, businesses are looking at an innovative power plant to run on spent brewery grains.</p>
<p>A Sept. 23 column in the Northern Colorado Business Report &#8212; <a href="http://www.ncbr.com/article.asp?id=59990">&#8220;Beer-powered syngas plant slated to give FortZED a buzz&#8221;</a> &#8212; explores the backers&#8217; claims and potential interests.</p>
<p>Here&#8217;s a sip from the <a href="http://www.ncbr.com/article.asp?id=59990">article</a>:</p>
<blockquote><p>If all goes well, the same partners hope to build a four-megawatt gasification power plant in Fort Collins, using local spent grains and other brewery waste. The beer-fueled electricity would be enough to offset the energy needs of several local microbreweries, and another two megawatts of waste heat would be recaptured and could be sent to a brewery or other business to replace the use of natural gas.</p>
<p>&#8220;It&#8217;s an extremely innovative project, and one that&#8217;s receiving international attention,&#8221; said Ryan Speir, acting CEO of the Rocky Mountain Innosphere.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://joshuazaffos.com/2011/10/power-with-drunk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Discernible Human Influence</title>
		<link>http://joshuazaffos.com/2011/10/a-discernible-human-influence/</link>
		<comments>http://joshuazaffos.com/2011/10/a-discernible-human-influence/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:00:24 +0000</pubDate>
		<dc:creator>Zaffos</dc:creator>
				<category><![CDATA[Blog-Like Thing]]></category>
		<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://joshuazaffos.com/?p=1273</guid>
		<description><![CDATA[When Stephen Schneider died in July 2010, the climate science community lost one of its leading and most articulate voices. Colleagues and a new generation of researchers are carrying forth his spirit and approach to understanding and explaining the impacts of climate change. A September 2011 article from Miller-McCune online.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1275" class="wp-caption alignright" style="width: 172px"><a href="http://joshuazaffos.com/wp-content/uploads/2011/10/schneider-091511.jpg"><img class="size-medium wp-image-1275 " title="schneider-091511" src="http://joshuazaffos.com/wp-content/uploads/2011/10/schneider-091511-300x207.jpg" alt="" width="162" height="112" /></a><p class="wp-caption-text">Stephen Schneider</p></div>
<p>When Stephen Schneider died in July 2010, the climate science community lost one of its leading and most articulate voices, but colleagues and a new generation of researchers are carrying forth his spirit and approach to understanding and explaining the impacts of climate change.</p>
<p>This August, hundreds of Schneider&#8217;s fellow scientists gathered in Boulder to remember him and also share their own research exploring the topics that he helped bring attention to with policymakers and the public. My September 2011 article for Miller-McCune, <a href="http://www.miller-mccune.com/environment/a-discernible-human-influence-schneider-and-climate-change-36133/">&#8220;A Discernible Human Influence: Schneider and Climate Change,&#8221;</a> recounts the personal and intellectual impacts Schneider had on his colleagues and explores how scientists are tackling the latest and largest questions surrounding climate science and policy.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuazaffos.com/2011/10/a-discernible-human-influence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://joshuazaffos.com/2011/09/1271/</link>
		<comments>http://joshuazaffos.com/2011/09/1271/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 01:28:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Rest of My Time]]></category>

		<guid isPermaLink="false">http://joshuazaffos.com/?p=1271</guid>
		<description><![CDATA[Test 1 Test2 Test 3 Test 4 Test 5 &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Test 1</p>
<p>Test2</p>
<p>Test 3</p>
<p>Test 4</p>
<p>Test 5</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuazaffos.com/2011/09/1271/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Spotlight on the 9/11 Backlash</title>
		<link>http://joshuazaffos.com/2011/09/backlash/</link>
		<comments>http://joshuazaffos.com/2011/09/backlash/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 08:44:11 +0000</pubDate>
		<dc:creator>Zaffos</dc:creator>
				<category><![CDATA[Blog-Like Thing]]></category>
		<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[disaster]]></category>

		<guid isPermaLink="false">http://joshuazaffos.com/?p=1322</guid>
		<description><![CDATA[Ten years after the attacks, a sociologist sizes up the social impacts of post-9/11 anti-Muslim prejudice in the US. An interview with Lori Peek for Miller-McCune.]]></description>
			<content:encoded><![CDATA[<p><a href="http://joshuazaffos.com/wp-content/uploads/2011/11/Peekbookcover.jpg"><img class="alignleft size-medium wp-image-1326" title="Peekbookcover" src="http://joshuazaffos.com/wp-content/uploads/2011/11/Peekbookcover-224x300.jpg" alt="" width="141" height="189" /></a>In her 2011 book, <a href="http://wsnet.colostate.edu/CWIS584/Lori_Peek/behind-the-backlash.aspx">Behind the Backlash</a>, Colorado State University sociologist Lori Peek details the social experiences of American Muslims in the moments, days, weeks, and months after 9/11.</p>
<p>Ten years after the attacks, Peek and I spoke for an interview, <a href="http://www.miller-mccune.com/culture/a-spotlight-on-the-911-anti-muslim-backlash-36028/">&#8220;A Spotlight on the 9/11 Anti-Muslim Backlash,&#8221;</a> for Miller-McCune in September 2011.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuazaffos.com/2011/09/backlash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare-earth Reality Check</title>
		<link>http://joshuazaffos.com/2011/09/rare-earth-reality-check/</link>
		<comments>http://joshuazaffos.com/2011/09/rare-earth-reality-check/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 00:08:37 +0000</pubDate>
		<dc:creator>Zaffos</dc:creator>
				<category><![CDATA[Blog-Like Thing]]></category>
		<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[rare earths]]></category>

		<guid isPermaLink="false">http://joshuazaffos.com/?p=1300</guid>
		<description><![CDATA[A run on rare earth metals, used to make solar panels, military hardware and cell phones, is driving a frenzy for mining claims in the West. My April 2011 story in High Country News looks at the rush and the reality behind a rare-earth boom in the U.S.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1302" class="wp-caption alignleft" style="width: 250px"><a href="http://joshuazaffos.com/wp-content/uploads/2011/11/rare_earths.jpeg"><img class="size-medium wp-image-1302 " title="rare_earths" src="http://joshuazaffos.com/wp-content/uploads/2011/11/rare_earths-300x200.jpg" alt="" width="240" height="160" /></a><p class="wp-caption-text">Powdered oxides of rare-earth minerals (Peggy Greb, USDA ARS)</p></div>
<p>A run on rare earth metals, used to make solar panels, military hardware and cell phones, is driving a frenzy for mining claims in the West.</p>
<p>My April 17, 2011 story in <a href="http://www.hcn.org/issues/43.6/rare-earth-reality-check">High Country News</a> looks at the rush and the reality behind a rare-earth boom in the U.S.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuazaffos.com/2011/09/rare-earth-reality-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Between the Hype and the Muck</title>
		<link>http://joshuazaffos.com/2011/04/biofuels_hype/</link>
		<comments>http://joshuazaffos.com/2011/04/biofuels_hype/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 17:14:08 +0000</pubDate>
		<dc:creator>Zaffos</dc:creator>
				<category><![CDATA[Blog-Like Thing]]></category>
		<category><![CDATA[NCBR]]></category>
		<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[solix]]></category>

		<guid isPermaLink="false">http://joshuazaffos.com/?p=1217</guid>
		<description><![CDATA[In five years' time, hyped expectations and a wave of investment for algae and biofuels have fallen away to reality.]]></description>
			<content:encoded><![CDATA[<p><a href="http://joshuazaffos.com/wp-content/uploads/2011/04/NCBR.Algae_.jpg"><img class="alignright size-full wp-image-1218" title="NCBR.Algae" src="http://joshuazaffos.com/wp-content/uploads/2011/04/NCBR.Algae_.jpg" alt="" width="240" height="219" /></a>After algae was hyped as pond-scum wonder-fuel a few years ago, companies dedicated to turning algae into biofuels are readjusting their expectations and business plans. In Fort Collins, <a href="http://www.solixbiofuels.com/" target="_blank">Solix BioSystems</a> is starting to sell equipment and target markets to turn algae into nutritional supplements, animal feed and bioplastics, instead of just focusing on manufacturing biofuels.</p>
<p>My article, <a href="http://www.ncbr.com/article.asp?id=57252" target="_blank">&#8220;Algae industry embraces lower expectations,&#8221;</a> in the April 21 issue of the <em>Northern Colorado Business Report</em>, covers Solix&#8217;s latest moves and explores the future of algae and biofuels production.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuazaffos.com/2011/04/biofuels_hype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serendipity in the Desert</title>
		<link>http://joshuazaffos.com/2011/04/utah-serendipity/</link>
		<comments>http://joshuazaffos.com/2011/04/utah-serendipity/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 15:20:04 +0000</pubDate>
		<dc:creator>Zaffos</dc:creator>
				<category><![CDATA[Blog-Like Thing]]></category>
		<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Best Friends Animal Society]]></category>
		<category><![CDATA[Grand Staircase-Escalante]]></category>
		<category><![CDATA[Kanab]]></category>
		<category><![CDATA[Kane County]]></category>
		<category><![CDATA[public lands]]></category>
		<category><![CDATA[Sagebrush Rebellion]]></category>

		<guid isPermaLink="false">http://joshuazaffos.com/?p=1186</guid>
		<description><![CDATA[Anti-government Sagebrush Rebels have long ruled local decision-making in southern Utah, but change is in the air with the infusion of wilderness wanderers and animal aficionados. From my Jan. 24 story for High Country News.]]></description>
			<content:encoded><![CDATA[<p><a href="http://joshuazaffos.com/wp-content/uploads/2011/04/Kane-HCN-coverimage.jpg"><img class="size-full wp-image-1211 alignleft" title="Kane HCN coverimage" src="http://joshuazaffos.com/wp-content/uploads/2011/04/Kane-HCN-coverimage.jpg" alt="" width="210" height="252" /></a>Anti-government Sagebrush Rebels have long ruled local decision-making in southern Utah, but change is in the air with the infusion of wilderness wanderers and animal aficionados.</p>
<p>My January 24, 2011 cover story for High Country News, <a href="http://www.hcn.org/issues/43.1/utahs-sagebrush-rebellion-capital-mellows-as-animal-lovers-and-enviros-move-in" target="_blank">&#8220;Utah&#8217;s Sagebrush Rebellion capital mellows as animal-lovers and enviros move in,&#8221;</a> reports on the region&#8217;s swirling social, political and environmental dynamics, from antigovernment protests over public lands to failed bikini bans to supposedly uphold local, social values.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuazaffos.com/2011/04/utah-serendipity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

